top of page
Location | Event | Rider Name | Place (Overall) | Place (Class) | Class | Rider Number | Laps | Finish Time | Time Difference | MPH | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Ridge | Micro | FREEMAN, CANON | 1 | 1 | PW 1 6-8 | 426 | 9 | 10:58:05 | 0:00 | 0 | . | . | . | . | . |
Hunter's Paradise | Main | FICKLIN,ETHAN | 1 | PRO | 23AA | 4 | 13:58:41 | 0:00 | 26.4 | 1:49:05 | 27:29:00 | 26:59:00 | 29:56:00 | 24:41:00 | |
Coalminer | Main | FICKLIN,ETHAN | 1 | 1 | PRO | 23AA | 5 | 14:24:08 | 0:00 | 18.65 | 2:00:38 | 25:39:00 | 23:30 | 24:05:00 | 23:37 |
Blue Ridge | Main | BALTIMORE, CALEB | 1 | 1 | PRO | 8AA | 4 | 14:03:20 | 0:00 | 24.13 | 1:51:22 | 29:23:00 | 27:09:00 | 27:24:00 | 27:26:00 |
Brumley Gap | JR Mini | TORRES, PEYTIN | 1 | JRM 2 7-11 | 225 | 4 | 12:17:20 | 0:00 | 0 | 0:00:13 | 0:04 | 0:04 | 0:05 | . | |
Hunter's Paradise | Micro | FREEMAN, CANON | 1 | PW 1 6-8 | 426 | 9 | 14:45:43 | 0:00 | 88.52 | 0:05:55 | 0:26 | 0:48 | 0:29 | 2:49 | |
Hunter's Paradise | Mini | 1 | SM 14-15 | 3 | |||||||||||
Hunter's Paradise | Mini | 1 | SM 14-15 | 3 | |||||||||||
Jerry Parker Memorial | MINI | OUZTS, RIDER | 1 | SM 14-15 | 1A | 3 | 9:45:51 | 14.69 | 1:06:09 | 22:21 | 21:58 | 21:50 | |||
Coalminer | JR Mini | FREEMAN, CANON | 1 | JRM 2 7-11 | 226 | 36 | 11:44:03 | 0:00 | 0 | 0:03:08 | 2:00 | 1:04 | 0:01 | 0:01 | |
Jerry Parker Memorial | JR Mini | PERKINS, KNOXX | 1 | 1 | JRM 2 7-11 | 209 | 8 | 11:12:43 | 0:00 | 0 | . | . | . | . | . |
Hunter's Paradise | JR Mini | PERKINS, KNOXX | 1 | JRM 1 7-11 | 309 | 16 | 22:42:04 | 0:00 | 0:05:24 | 0:37 | 0:45 | 0:29 | 0:40 | ||
Blue Ridge | Mini | CAWLEY, MASON | 1 | 1 | SM 14-15 | 19A | 4 | 9:50:30 | 0:00 | 28.21 | 1:05:30 | 20:09 | 19:35 | 19:53 | 5:53 |
Jerry Parker Memorial | Main | NERO,BRANDON | 1 | 1 | PRO | 44AA | 4 | 13:55:05 | 16.87 | 2:10:49 | 32:47:00 | 32:28:00 | 32:56:00 | 32:38:00 | |
Brumley Gap | Main | FICKLIN,ETHAN | 1 | PRO | 23AA | 5 | 15:20:42 | 0:00 | 23.13 | 1:27:08 | 22:00 | 22:02 | 22:01 | 21:05 | |
Coalminer | Micro | FREEMAN, CANON | 1 | PW 1 6-8 | 426 | 24 | 13:40:15 | 0:00 | 0 | 0:00:17 | 0:02 | 0:02 | 0:03 | 0:02 | |
Coalminer | Mini | HAWKINBERRY, HUNTER | 1 | SM 12-13 | 68B | 4 | 10:21:02 | 0:00 | 0 | 0:50:18 | 14:05 | 12:03 | 12:05 | 12:05 | |
Jerry Parker Memorial | Micro | FREEMAN, CANON | 1 | 1 | PW 1 6-8 | 426 | 7 | 10:47:14 | 0:00 | 39.74 | 0:08:11 | 2:01 | 1:03 | 2:00 | 1:01 |
Brumley Gap | Mini | OUZTS, RIDER | 1 | SM 14-15 | 1A | 2 | 10:34:28 | 0:00 | 0 | 0:25:01 | 25:01:00 | . | . | . | |
Jerry Parker Memorial | Mini | OUZTS, RIDER | 1 | 1 | SM 14-15 | 1A | 3 | 9:45:51 | 14.69 | 1:06:09 | 22:21 | 21:58 | 21:50 | ||
Blue Ridge | JR Mini | HOLCOMB, COALTON | 1 | 1 | JRM 2 7-11 | 239 | 8 | 11:16:32 | 0:00 | 0 | . | . | . | . | . |
Hunter's Paradise | Mini | CASH, CARSON | 1 | SM 14-15 | 99A | 3 | 9:32:29.70 | ||||||||
Jerry Parker Memorial | FREEMAN, CANON | 1 | PW 1 6-8 | 426 | 7 | 10:47:14 | 0:00 | 39.74 | 0:08:11 | 2:01 | 1:03 | 2:00 | 1:01 | ||
Brumley Gap | Mini | CAWLEY, MASON | 2 | SM 14-15 | 19A | 2 | 10:36:42 | 2:14 | 0 | 0:26:05 | 26:05:00 | . | . | . | |
Jerry Parker Memorial | JR Mini | SMITH, BOWEN | 2 | 2 | JRM 2 7-11 | 258 | 8 | 11:12:51 | 0:09 | 0 | . | . | . | . | . |
Blue Ridge | Main | FICKLIN,ETHAN | 2 | 2 | PRO | 23AA | 4 | 14:04:45 | 1:25 | 23.83 | 1:52:47 | 30:31:00 | 27:17:00 | 27:32:00 | 27:27:00 |
Hunter's Paradise | JR Mini | FREEMAN, CANON | 2 | JRM 2 7-11 | 226 | 15 | 22:41:49 | 0:00 | 0:05:08 | 0:26 | 0:43 | 0:26 | 0:46 | ||
Hunter's Paradise | Mini | 2 | SM 14-15 | 3 | |||||||||||
Blue Ridge | Mini | OUZTS, RIDER | 2 | 2 | SM 14-15 | 1A | 4 | 9:50:34 | 0:04 | 28.18 | 1:05:34 | 21:08 | 19:21 | 19:18 | 5:47 |
Jerry Parker Memorial | Mini | LACY, JACK | 2 | 1 | SM 12-13 | 42B | 3 | 9:47:36 | 14.42 | 1:07:23 | 22:19 | 22:50 | 22:14 | ||
Jerry Parker Memorial | DEEL, DEEGAN | 2 | E-BIKE 4-8 | 54 | 7 | 10:48:18 | 1:04 | 36.1 | 0:09:12 | 2:01 | 1:04 | 2:01 | 1:02 | ||
Coalminer | JR Mini | HOLCOMB, COALTON | 2 | JRM 2 7-11 | 239 | 33 | 11:44:22 | 0:00 | 0 | 0:03:10 | 0:03 | 3:01 | 0:02 | 0:01 | |
Brumley Gap | JR Mini | CAUDILL, REVER | 2 | JRM 2 7-11 | 239 | 4 | 12:17:27 | 0:07 | 0 | 0:01:08 | 0:04 | 0:04 | 1:00 | . | |
Brumley Gap | Main | ELLIOTT, LEVI | 2 | PRO | 22AA | 5 | 15:21:00 | 0:19 | 23.06 | 1:28:03 | 22:01 | 22:00 | 22:01 | 22:01 | |
Hunter's Paradise | Main | WATTS, JACOB | 2 | PRO | 12AA | 4 | 14:00:10 | 1:28 | 26.05 | 1:50:33 | 27:30:00 | 27:46:00 | 27:30:00 | 27:47:00 | |
Coalminer | Main | ROACH, ANTHONY | 2 | 1 | PRO-AM | 52 | 5 | 14:27:36 | 2:59 | 18.2 | 2:03:37 | 26:27:00 | 24:21:00 | 24:23:00 | 24:23:00 |
Blue Ridge | Micro | DEEL, DEEGAN | 2 | 1 | E-BIKE 4-8 | 54 | 9 | 10:59:26 | 1:21 | 0 | . | . | . | . | . |
Jerry Parker Memorial | Micro | DEEL, DEEGAN | 2 | 1 | E-BIKE 4-8 | 54 | 7 | 10:48:18 | 1:04 | 36.1 | 0:09:12 | 2:01 | 1:04 | 2:01 | 1:02 |
Jerry Parker Memorial | Main | BROWN, COLTON | 2 | 2 | PRO | 15AA | 4 | 13:57:57 | 16.51 | 2:13:41 | 34:42:00 | 32:30:00 | 32:51:00 | 33:38:00 | |
Coalminer | Mini | OUZTS, RIDER | 2 | SM 14-15 | 1A | 4 | 10:23:59 | 0:02 | 0 | 0:55:09 | 16:00 | 13:03 | 13:04 | 13:02 | |
Hunter's Paradise | Mini | 2 | SM 14-15 | 3 | |||||||||||
Jerry Parker Memorial | MINI | LACY, JACK | 2 | SM 12-13 | 42B | 3 | 9:47:36 | 14.42 | 1:07:23 | 22:19 | 22:50 | 22:14 | |||
Hunter's Paradise | Mini | OUZTS, RIDER | 2 | SM 14-15 | 1A | 3 | |||||||||
Hunter's Paradise | Micro | BROWN, RYLAND | 2 | PW 1 6-8 | 411 | 9 | 14:46:09 | 0:26 | 82.65 | 0:05:22 | 0:02 | 0:38 | 2:44 | 0:26 | |
Blue Ridge | JR Mini | FREEMAN, CANON | 2 | 2 | JRM 2 7-11 | 426 | 8 | 11:16:36 | 0:04 | 0 | . | . | . | . | . |
Coalminer | Micro | Burton, Harless | 2 | PW 1 6-8 | 420 | 20 | 13:40:21 | 0:00 | 0 | 0:01:21 | 0:02 | 0:03 | 0:03 | 0:01 | |
Blue Ridge | JR Mini | CLARY,JACE | 3 | 3 | JRM 2 7-11 | 248 | 8 | 11:16:41 | 0:05 | 0 | . | . | . | . | . |
Jerry Parker Memorial | MINI | GEARHART, CADENCE | 3 | SM 12-13 | 44B | 3 | 9:50:49 | 13.76 | 1:10:37 | 23:39 | 23:20 | 23:38 | |||
Hunter's Paradise | Main | NERO,BRANDON | 3 | PRO | 44AA | 4 | 14:01:15 | 1:06 | 25.79 | 1:51:39 | 27:27:00 | 27:27:00 | 28:50:00 | 27:55:00 | |
Brumley Gap | Mini | MOUNTS, RILEY | 3 | SM 12-13 | 14B | 2 | 10:45:04 | 7:51 | 0 | 0:30:02 | 30:02:00 | . | . | . | |
Jerry Parker Memorial | DAY, ALEK | 3 | PW 1 6-8 | 443 | 7 | 10:48:42 | 0:24 | 34.9 | 0:09:13 | 2:02 | 2:03 | 1:02 | 1:04 | ||
Coalminer | Mini | BROWN, ALIJAH | 3 | SM 12-13 | 56B | 4 | 10:28:04 | 0:02 | 0 | 0:58:12 | 16:05 | 14:03 | 14:04 | 14:00 | |
Jerry Parker Memorial | Main | MARSHALL, AIDAN | 3 | 3 | PRO | 27AA | 4 | 13:59:50 | 16.28 | 2:15:34 | 34:43:00 | 33:11:00 | 33:41:00 | 33:59:00 | |
Hunter's Paradise | Mini | 3 | MINI 12-13 | 3 | |||||||||||
Coalminer | Main | OUZTS, JORDAN | 3 | 1 | 40+ A | 322 | 5 | 14:30:39 | 1:32 | 17.97 | 2:05:09 | 26:30:00 | 24:46:00 | 24:37:00 | 24:40:00 |
Jerry Parker Memorial | Micro | DAY, ALEK | 3 | 2 | PW 1 6-8 | 443 | 7 | 10:48:42 | 0:24 | 34.9 | 0:09:13 | 2:02 | 2:03 | 1:02 | 1:04 |
Blue Ridge | Main | BEROTH, BOLTON | 3 | 3 | PRO | 25AA | 4 | 14:06:06 | 1:20 | 23.55 | 1:54:07 | 30:32:00 | 27:25:00 | 28:12:00 | 27:58:00 |
Hunter's Paradise | Mini | WIGGINS, MADDIX | 3 | MINI 12-13 | 61C | 3 | |||||||||
Blue Ridge | Mini | WALTERS, DALTON | 3 | 1 | SM 12-13 | 63B | 3 | 9:50:59 | 0:00 | 21.16 | 1:05:29 | 22:08 | 20:41 | 22:40 | . |
Jerry Parker Memorial | Mini | GEARHART, CADENCE | 3 | 2 | SM 12-13 | 44B | 3 | 9:50:49 | 13.76 | 1:10:37 | 23:39 | 23:20 | 23:38 | ||
Brumley Gap | JR Mini | POINDEXTER, KAYDEN | 3 | JRM 2 7-11 | 228 | 4 | 12:17:57 | 0:29 | 0 | 0:01:10 | 0:05 | 1:00 | 0:05 | . | |
Coalminer | JR Mini | PERDUE, ANDREW | 3 | JRM 2 7-11 | 280 | 30 | 11:43:59 | 0:00 | 0 | 0:03:14 | 3:02 | 0:04 | 0:02 | 0:03 | |
Blue Ridge | Micro | FRAZIER, HAMPTON | 3 | 2 | PW 1 6-8 | 440 | 9 | 10:59:34 | 0:08 | 0 | . | . | . | . | . |
Hunter's Paradise | Micro | Burnette, Brantley | 3 | PW 2 4-6 | 532 | 8 | 14:46:07 | 0:00 | 80 | 0:06:18 | 0:26 | 0:44 | 2:50 | 0:39 | |
Brumley Gap | Main | DELACRUZ,DYLAN | 3 | PRO | 34AA | 5 | 15:21:12 | 0:11 | 23.02 | 1:27:10 | 21:05 | 22:03 | 22:00 | 22:02 | |
Hunter's Paradise | Mini | 3 | MINI 12-13 | 3 | |||||||||||
Jerry Parker Memorial | JR Mini | SMITH, HUNTER | 3 | 3 | JRM 2 7-11 | 269 | 8 | 11:13:19 | 0:28 | 0 | . | . | . | . | . |
Hunter's Paradise | JR Mini | CLARY,JACE | 3 | JRM 2 7-11 | 248 | 15 | 22:42:22 | 0:32 | 0:05:51 | 0:39 | 0:45 | 0:26 | 0:42 | ||
Coalminer | Micro | BROWN, RYLAND | 3 | PW 1 6-8 | 411 | 19 | 13:40:25 | 0:00 | 0 | 0:01:21 | 0:03 | 0:03 | 0:03 | 0:01 | |
Hunter's Paradise | Micro | PERKINS, NASH | 4 | PW 1 6-8 | 410 | 8 | 14:45:47 | 0:10 | 77.83 | 0:05:57 | 0:07 | 0:45 | 2:44 | 0:37 | |
Blue Ridge | JR Mini | TORRES, PEYTIN | 4 | 4 | JRM 2 7-11 | 225 | 8 | 11:17:03 | 0:22 | 0 | . | . | . | . | . |
Blue Ridge | Micro | DAY, ALEK | 4 | 3 | PW 1 6-8 | 443 | 8 | 10:58:19 | 0:00 | 0 | . | . | . | . | . |
Hunter's Paradise | JR Mini | TORRES, PEYTTIN | 4 | JRM 2 7-11 | 225 | 15 | 22:42:29 | 0:07 | 0:05:54 | 0:38 | 0:44 | 0:26 | 0:45 | ||
Jerry Parker Memorial | MINI | MOUNTS, RILEY | 4 | SM 12-13 | 14B | 3 | 9:51:30 | 13.63 | 1:11:18 | 24:30:00 | 23:51 | 22:57 | |||
Coalminer | JR Mini | KEATTS, RYLAN | 4 | JRM 1 7-11 | 351 | 30 | 11:43:57 | 0:28 | 0 | 0:03:13 | 0:03 | 3:03 | 0:02 | 0:02 | |
Hunter's Paradise | Main | CRISLIP, PARKER | 4 | 200 A | 114 | 4 | 14:08:04 | 5:49 | 24.51 | 1:57:28 | 29:20:00 | 29:20:00 | 29:45:00 | 29:03:00 | |
Hunter's Paradise | Mini | 4 | SM 12-13 | 3 | |||||||||||
Hunter's Paradise | Mini | 4 | SM 12-13 | 3 | |||||||||||
Jerry Parker Memorial | WILKERSON, COLE | 4 | E-BIKE 4-8 | 98 | 7 | 10:48:59 | 0:18 | 34.05 | 0:09:15 | 2:02 | 1:05 | 2:01 | 1:03 | ||
Jerry Parker Memorial | Mini | MOUNTS, RILEY | 4 | 3 | SM 12-13 | 14B | 3 | 9:51:30 | 13.63 | 1:11:18 | 24:30:00 | 23:51 | 22:57 | ||
Hunter's Paradise | Mini | MOUNTS, RILEY | 4 | SM 12-13 | 14B | 3 | |||||||||
Jerry Parker Memorial | JR Mini | FREEMAN, CANON | 4 | 4 | JRM 2 7-11 | 426 | 8 | 11:13:46 | 0:26 | 0 | . | . | . | . | . |
Brumley Gap | JR Mini | EPPERSON, JASPER | 4 | JRM 2 7-11 | 292 | 4 | 12:18:08 | 0:12 | 0 | 0:02:06 | 1:01 | 1:00 | 0:05 | . | |
Brumley Gap | Main | EARL, EVAN | 4 | PRO | 29AA | 5 | 15:28:21 | 7:09 | 21.54 | 1:34:12 | 23:05 | 24:02:00 | 24:01:00 | 23:04 | |
Blue Ridge | Mini | GEARHART, CADENCE | 4 | 2 | SM 12-13 | 44B | 3 | 9:51:02 | 0:03 | 21.14 | 1:05:32 | 22:09 | 20:35 | 22:48 | . |
Blue Ridge | Main | DELACRUZ,DYLAN | 4 | 4 | PRO | 34AA | 4 | 14:07:34 | 1:28 | 23.25 | 1:55:35 | 30:56:00 | 27:51:00 | 28:38:00 | 28:10:00 |
Coalminer | Mini | MOUNTS, RILEY | 4 | SM 12-13 | 14B | 4 | 10:28:06 | 0:02 | 0 | 0:58:13 | 16:05 | 14:04 | 14:03 | 14:01 | |
Coalminer | Micro | ROBERTSON, PEYTON | 4 | GIRLS 7-8 | 645 | 19 | 13:40:23 | 0:26 | 0 | 0:00:24 | 0:03 | 0:04 | 0:02 | 0:04 | |
Jerry Parker Memorial | Micro | WILKERSON, COLE | 4 | 2 | E-BIKE 4-8 | 98 | 7 | 10:48:59 | 0:18 | 34.05 | 0:09:15 | 2:02 | 1:05 | 2:01 | 1:03 |
Coalminer | Main | CRISLIP, PARKER | 4 | 1 | 200 A | 114 | 5 | 14:30:58 | 1:20 | 17.78 | 2:06:29 | 27:11:00 | 24:52:00 | 24:51:00 | 24:47:00 |
Jerry Parker Memorial | Main | TUCKER, PATRICK | 4 | 4 | PRO | 13AA | 4 | 14:02:30 | 15.97 | 2:18:15 | 34:46:00 | 34:46:00 | 34:09:00 | 34:34:00 | |
Brumley Gap | Mini | MOUNTS, HUNTER | 4 | SM 14-15 | 31A | 2 | 10:46:14 | 1:41 | 0 | 0:31:04 | 31:04:00 | . | . | . | |
Blue Ridge | Main | HOLLENKAMP,ADAM | 5 | 5 | PRO | 16AA | 4 | 14:13:40 | 6:06 | 22.09 | 2:01:41 | 32:10:00 | 29:17:00 | 30:05:00 | 30:09:00 |
Jerry Parker Memorial | Micro | BROWN, RYLAND | 5 | 3 | PW 1 6-8 | 411 | 7 | 10:49:02 | 0:02 | 33.96 | 0:10:10 | 2:02 | 2:01 | 1:04 | 1:03 |
Brumley Gap | Mini | COLLINS, CHRISTIAN | 5 | SM 14-15 | 25A | 2 | 10:46:18 | 0:03 | 0 | 0:31:00 | 31:00:00 | . | . | . | |
Blue Ridge | Mini | FORD, CHASE | 5 | 3 | SM 14-15 | 88A | 3 | 9:50:41 | 0:08 | 21.1 | 1:05:40 | 20:16 | 20:06 | 25:18:00 | . |
Blue Ridge | Micro | WILKERSON, COLE | 5 | 2 | E-BIKE 4-8 | 98 | 8 | 10:58:34 | 0:16 | 0 | . | . | . | . | . |
Brumley Gap | Main | Venditti, Christophe | 5 | PRO | 41AA | 5 | 15:30:45 | 2:24 | 21.09 | 1:35:13 | 23:04 | 24:01:00 | 24:05:00 | 24:03:00 | |
Hunter's Paradise | Mini | 5 | MINI 12-13 | 3 | |||||||||||
Blue Ridge | JR Mini | PERKINS, KNOXX | 5 | 5 | JRM 2 7-11 | 209 | 7 | 11:16:06 | 0:00 | 0 | . | . | . | . | . |
Hunter's Paradise | Mini | 5 | MINI 12-13 | 3 | |||||||||||
Hunter's Paradise | Mini | TORRES, TRISTIN | 5 | MINI 12-13 | 25C | 3 | |||||||||
Jerry Parker Memorial | BROWN, RYLAND | 5 | PW 1 6-8 | 411 | 7 | 10:49:02 | 0:02 | 33.96 | 0:10:10 | 2:02 | 2:01 | 1:04 | 1:03 | ||
Jerry Parker Memorial | MINI | WILLIAMS, BLAKE | 5 | SM 14-15 | 72A | 3 | 9:51:29 | 13.54 | 1:11:47 | 23:22 | 24:03:00 | 24:22:00 | |||
Hunter's Paradise | JR Mini | GOFF, LIAM | 5 | JRM 2 7-11 | 206 | 14 | 22:42:13 | 0:00 | 0:06:06 | 0:35 | 0:46 | 0:38 | 0:31 | ||
Coalminer | Main | MITCHELL, KEITH | 5 | 1 | 30+ A | 227 | 5 | 14:33:07 | 1:38 | 17.56 | 2:08:07 | 27:09:00 | 25:10:00 | 25:09:00 | 25:08:00 |
Brumley Gap | JR Mini | INGRAM, JAVION | 5 | JRM 2 7-11 | 278 | 4 | 12:18:17 | 0:09 | 0 | 0:02:06 | 0:04 | 1:00 | 1:02 | . | |
Hunter's Paradise | Main | TUCKER, PATRICK | 5 | PRO | 13AA | 4 | 14:07:30 | 0:25 | 24.43 | 1:57:53 | 29:26:00 | 29:36:00 | 29:26:00 | 29:25:00 | |
Hunter's Paradise | Micro | LAWHORNE, RYDER | 5 | PW 1 6-8 | 418 | 8 | 14:45:55 | 0:09 | 75.98 | 0:05:54 | 0:02 | 0:48 | 2:46 | 0:31 | |
Coalminer | Micro | BROWN, CANNON | 5 | PW 2 4-6 | 511 | 18 | 13:40:19 | 0:00 | 0 | 0:00:28 | 0:04 | 0:04 | 0:04 | 0:03 | |
Coalminer | JR Mini | TORRES, PEYTTIN | 5 | JRM 2 7-11 | 225 | 28 | 11:44:01 | 0:00 | 0 | 0:00:14 | 0:04 | 0:02 | 0:02 | 0:03 | |
Coalminer | Mini | COLLINS, CHRISTIAN | 5 | SM 14-15 | 25A | 4 | 10:30:27 | 6:28 | 0 | 1:01:13 | 17:04 | 15:01 | 14:04 | 15:04 | |
Jerry Parker Memorial | Main | MITCHELL, KEITH | 5 | 1 | 30+ A | 227 | 4 | 14:06:10 | 15.72 | 2:20:24 | 35:36:00 | 34:44:00 | 34:52:00 | 35:12:00 | |
Jerry Parker Memorial | Mini | WILLIAMS, BLAKE | 5 | 2 | SM 14-15 | 72A | 3 | 9:51:29 | 13.54 | 1:11:47 | 23:22 | 24:03:00 | 24:22:00 | ||
Jerry Parker Memorial | JR Mini | HOLCOMB, COALTON | 5 | 5 | JRM 2 7-11 | 239 | 8 | 11:14:02 | 0:17 | 0 | . | . | . | . | . |
Coalminer | Micro | BURNETTE, BRANTLEY | 6 | PW 2 4-6 | 532 | 17 | 13:40:34 | 0:00 | 0 | 0:01:26 | 0:03 | 0:03 | 0:03 | 0:05 | |
Hunter's Paradise | Mini | 6 | MINI 9-11 | 3 | |||||||||||
Brumley Gap | Mini | SMITH, GAVIN | 6 | MINI 12-13 | 21C | 2 | 10:47:34 | 0:17 | 0 | 0:32:01 | 32:01:00 | . | . | . | |
Coalminer | Mini | MOUNTS, HUNTER | 6 | SM 14-15 | 31A | 4 | 10:31:17 | 0:50 | 0 | 1:03:05 | 18:00 | 15:01 | 15:00 | 15:04 | |
Hunter's Paradise | JR Mini | CAMPBELL, HARPER | 6 | JRM 1 7-11 | 310 | 14 | 22:42:00 | 0:16 | 0:06:10 | 0:47 | 0:42 | 0:46 | 0:37 | ||
Jerry Parker Memorial | Micro | PERKINS, NASH | 6 | 4 | PW 1 6-8 | 410 | 7 | 10:49:33 | 0:30 | 32.64 | 0:09:18 | 2:02 | 1:05 | 2:00 | 1:04 |
Brumley Gap | Main | THOMAS,JACOB | 6 | PRO | 42AA | 5 | 15:32:30 | 1:45 | 20.77 | 1:37:08 | 24:00:00 | 24:03:00 | 25:02:00 | 24:03:00 | |
Blue Ridge | Main | TUCKER, PATRICK | 6 | 6 | PRO | 13AA | 4 | 14:14:33 | 0:53 | 21.93 | 2:02:34 | 32:05:00 | 29:54:00 | 30:17:00 | 30:18:00 |
Jerry Parker Memorial | MINI | MOUNTS, HUNTER | 6 | SM 14-15 | 31A | 3 | 9:52:41 | 13.32 | 1:12:58 | 23:41 | 24:41:00 | 24:36:00 | |||
Blue Ridge | JR Mini | COLE, ANON | 6 | 6 | JRM 2 7-11 | 242 | 7 | 11:16:10 | 0:04 | 0 | . | . | . | . | . |
Brumley Gap | JR Mini | LAWHORNE, BRANTLEY | 6 | JRMWOMEN | 124 | 3 | 12:17:44 | 0:00 | 0 | 0:02:03 | 1:02 | 1:01 | . | . | |
Coalminer | JR Mini | EPPERSON, JASPER | 6 | JRM 2 7-11 | 292 | 28 | 11:44:17 | 0:16 | 0 | 0:03:12 | 3:02 | 0:03 | 0:02 | 0:03 | |
Blue Ridge | Micro | BROWN, RYLAND | 6 | 4 | PW 1 6-8 | 411 | 8 | 10:58:48 | 0:12 | 0 | . | . | . | . | . |
Hunter's Paradise | Main | CARTER, MATTHEW | 6 | PRO-AM | 93 | 4 | 14:08:02 | 0:03 | 24.42 | 1:57:56 | 29:53:00 | 29:25:00 | 29:31:00 | 29:07:00 | |
Jerry Parker Memorial | Main | FITZGERALD, CHASE | 6 | 1 | 250 A | 158 | 4 | 14:05:59 | 15.69 | 2:20:43 | 36:08:00 | 34:51:00 | 34:40:00 | 35:04:00 | |
Hunter's Paradise | Mini | BURKHOLDER, BRADLEY | 6 | MINI 9-11 | 12D | 3 | |||||||||
Jerry Parker Memorial | Mini | MOUNTS, HUNTER | 6 | 3 | SM 14-15 | 31A | 3 | 9:52:41 | 13.32 | 1:12:58 | 23:41 | 24:41:00 | 24:36:00 | ||
Blue Ridge | Mini | LACY, JACK | 6 | 3 | SM 12-13 | 42B | 3 | 9:51:16 | 0:06 | 21.07 | 1:05:46 | 22:49 | 20:28 | 22:29 | . |
Jerry Parker Memorial | PERKINS, NASH | 6 | PW 1 6-8 | 410 | 7 | 10:49:33 | 0:30 | 32.64 | 0:09:18 | 2:02 | 1:05 | 2:00 | 1:04 | ||
Coalminer | Main | CACCAMO, NATHAN | 6 | 2 | PRO-AM | 66 | 5 | 14:32:18 | 0:12 | 17.53 | 2:08:19 | 27:05:00 | 25:23:00 | 25:07:00 | 25:16:00 |
Jerry Parker Memorial | JR Mini | TORRES, PEYTIN | 6 | 6 | JRM 2 7-11 | 225 | 7 | 11:13:32 | 0:00 | 0 | . | . | . | . | . |
Hunter's Paradise | Micro | WILKERSON, COLE | 6 | E-BIKE 4-8 | 98 | 8 | 14:46:02 | 0:36 | 69.39 | 0:06:22 | 0:26 | 0:47 | 2:44 | 0:34 | |
Hunter's Paradise | Mini | 6 | MINI 9-11 | 3 | |||||||||||
Jerry Parker Memorial | THOMAS, DEACON | 7 | E-BIKE 4-8 | 56 | 6 | 10:47:25 | 0:00 | 33.48 | 0:07:18 | 2:04 | 2:04 | 1:01 | 1:05 | ||
Hunter's Paradise | Mini | MOUNTS, HUNTER | 7 | SM 14-15 | 31A | 3 | |||||||||
Hunter's Paradise | Mini | 7 | SM 14-15 | 3 | |||||||||||
Blue Ridge | Micro | BURNETTE, BRANTLEY | 7 | 1 | PW 2 4-6 | 532 | 8 | 10:58:55 | 0:06 | 0 | . | . | . | . | . |
Coalminer | JR Mini | POINDEXTER, KAYDEN | 7 | JRM 2 7-11 | 228 | 25 | 11:44:05 | 0:00 | 0 | 0:04:13 | 3:02 | 0:02 | 0:02 | 0:04 | |
Blue Ridge | Mini | FULCHER, THOMAS | 7 | 4 | SM 14-15 | 36A | 3 | 9:50:51 | 0:04 | 21.05 | 1:05:50 | 21:15 | 19:59 | 24:36:00 | . |
Coalminer | Main | BELCHER, JACOB | 7 | 1 | 250 B | 512 | 5 | 14:35:36 | 0:18 | 17.49 | 2:08:37 | 26:43:00 | 25:38:00 | 24:57:00 | 25:46:00 |
Coalminer | Micro | FAIN,EMMA | 7 | GIRLS 7-8 | 688 | 14 | 13:40:17 | 0:00 | 0 | 0:01:28 | 0:04 | 0:03 | 0:05 | 0:04 | |
Jerry Parker Memorial | Micro | THOMAS, DEACON | 7 | 3 | E-BIKE 4-8 | 56 | 6 | 10:47:25 | 0:00 | 33.48 | 0:07:18 | 2:04 | 2:04 | 1:01 | 1:05 |
Jerry Parker Memorial | JR Mini | PERDUE, ANDREW | 7 | 7 | JRM 2 7-11 | 280 | 7 | 11:14:16 | 0:45 | 0 | . | . | . | . | . |
Coalminer | Mini | TORRES, TRISTIN | 7 | MINI 12-13 | 25C | 4 | 10:31:46 | 0:02 | 0 | 1:01:13 | 17:05 | 15:00 | 14:05 | 15:03 | |
Hunter's Paradise | Mini | 7 | SM 14-15 | 3 | |||||||||||
Jerry Parker Memorial | MINI | WIGGINS, MADDIX | 7 | MINI 12-13 | 1C | 3 | 9:56:24 | 12.84 | 1:15:42 | 26:05:00 | 24:46:00 | 24:51:00 | |||
Jerry Parker Memorial | Main | OUZTS, JORDAN | 7 | 1 | 40+ A | 322 | 4 | 14:07:17 | 15.65 | 2:21:01 | 36:18:00 | 34:38:00 | 35:01:00 | 35:04:00 | |
Brumley Gap | Main | BLAYLOCK, JUSTUS | 7 | PRO | 11AA | 5 | 15:32:55 | 0:26 | 20.69 | 1:37:09 | 25:01:00 | 24:02:00 | 24:04:00 | 24:02:00 | |
Hunter's Paradise | JR Mini | STEPHENSON, WESTON | 7 | JRM 1 7-11 | 324 | 14 | 22:42:19 | 0:20 | 0:06:23 | 0:37 | 0:52 | 0:42 | 0:39 | ||
